JET-LUBE — Compare 5 Products by Specification
Key specifications of 5 products side by side, so you can decide in one pass.
| Specification | Jet-Lube 550 Nonmetallic Anti-Seize Thread Lubricant (15504)1LB/Can Jet-Lube 550 (15504) | Jet-Lube AP-1(31550)High-Temp Multipurpose Grease 14OZ/Cartridge Jet-Lube AP-1(31550) | Jet-Lube AP-5(25016) High-Temp Multipurpose Grease w/Moly 35LB/Pail Jet-Lube AP-5 (25016) | Jet-Lube API-Modified High Pressure Thread Compound(22114)50LB/Pail Jet-Lube API-Modified(22114) | Jet-Lube API-Modified High Pressure Thread Compound(22119)5GAL/Pail Jet-Lube API-Modified (22119) |
|---|---|---|---|---|---|
| Thickener Type | Complex | Organo Clay | Organo Clay | — | — |
| Color | Dark Gray | Amber | Blcak | Black / Brown | Black / Brown |
| Fluid Type | Petroleum | Lube Oil | Lube Oil | — | — |
| Dropping Point (ASTM D-566) | 450°F (232°C) | — | None | >400°F(204°C) | — |
| View details Enquire | View details Enquire | View details Enquire | View details Enquire | View details Enquire |
Values are taken from each product's technical data sheet. Figures marked with a source can be traced to the exact file and line.