Lubricating Pastes — Compare 4 Products by Specification
Key specifications of 4 products side by side, so you can decide in one pass.
| Specification | Bel-Ray Molylube Anti-Seize Compound NLGI 2(67700) 14.1 oz/支 Molylube Anti-Seize Compound NLGI 2(67700) | Bel-Ray Molylube Anti-Seize Compound NLGI 2 (67700) High Pressure Anti-Seize Paste 49LB/Pail Molylube Anti-Seize Compound NLGI 2(67700) | Bel-Ray Molylube Anti-Seize Compound NLGI 2 (67700) High Pressure Anti-Seize Paste 180kg/Drum Molylube Anti-Seize Compound NLGI 2(67700) | Bel-Ray Molylube Anti-Seize Compound NLGI 2 (67700) High Pressure Anti-Seize Paste 558g/tube Molylube Anti-Seize Compound NLGI 2(67700) |
|---|---|---|---|---|
| Thickener Type | Organo-Clay | Organo-Clay | Organo-Clay | Organo-Clay |
| NLGI Grade | 2 | 2 | 2 | 2 |
| Color | Dark Gray | Dark Gray | Dark Gray | Dark Gray |
| Base Fluid Viscosity @ 40°C cSt | 482 ≈ 2234 SUS | 482 ≈ 2234 SUS | 482 ≈ 2234 SUS | 482 ≈ 2234 SUS |
| Dropping Point ℃ | 260 | 260 | 260 | 260 |
| Temperature Range | -184℃~399℃ | -184℃~399℃ | -184℃~399℃ | -184℃~399℃ |
| View details Enquire | View details Enquire | View details Enquire | View details Enquire |
Values are taken from each product's technical data sheet. Figures marked with a source can be traced to the exact file and line.