TMC — Compare 4 Products by Specification
Key specifications of 4 products side by side, so you can decide in one pass.
| Specification | TMC‑3283 ELECTRONIC LIQUID 20KG/DRUM TMC‑3283 20kg/drum | TMC-3283 ELECTRONIC LIQUID 5KG/CAN TMC-3283 | TMC-3283 ELECTRONIC LIQUID 250KG/Drum TMC-3283 ELECTRONIC LIQUID | TMC-3283 ELECTRONIC LIQUID 1KG/CAN TMC-3283 ELECTRONIC LIQUID |
|---|---|---|---|---|
| Appearance | Clear, colorless liquid | Clear, colorless liquid | Clear, colorless liquid | Clear, colorless liquid |
| Average Molecular Weight (g/mol) | 521 | 521 | 521 | 521 |
| Pour Point (°C) | -65 ≈ -85 °F | -65 ≈ -85 °F | -65 ≈ -85 °F | -65 ≈ -85 °F |
| Boiling Point (1 atm) (°C) | 128 ≈ 262 °F | 128 ≈ 262 °F | 128 ≈ 262 °F | 128 ≈ 262 °F |
| Liquid Density (kg/m3) | 1820 | 1820 | 1820 | 1820 |
| View details Enquire | View details Enquire | View details Enquire | View details Enquire |
Values are taken from each product's technical data sheet. Figures marked with a source can be traced to the exact file and line.